CLARKSVILLE, TN (CLARKSVILLE NOW) – Campaign finance reports came due this week for candidates in the Nov. 3 State and City of Clarksville election, and Clarksville Now has reviewed the campaign donation reports in the local state House races.
The results compiled in this report came from the Tennessee Secretary of State’s office, showing the top contributors for each campaign in 2025 and 2026. This includes private individuals, PAC’s and business organizations who donated monetarily, or through an in-kind donation, which could include goods or services provided.
| MORE: 2,200 cast ballots by 1st day of early voting, with candidates lining ‘The Gauntlet’ | PHOTOS

District 67: Ronnie Glynn, Chris Lanier
The candidates for Tennessee House District 67 are state Rep. Ronnie Glynn, a Democrat, and Chris Lanier, a Republican. Glynn raised well over double the amount Lanier raised.
Glynn raised close to $136,000, not including in-kind contributions of $58,000, mostly from the House Democratic Caucus. In total, Glynn received more than 1,000 donations, which includes around 300 donating $100 or more, and 550 donating $10 or less.
Lanier raised just over $51,100. A total 70 people donated more than $100 to Lanier’s campaign, with 48 donating more than $500.
Here are the top 15 contributions for each District 67 candidate:
| Top donations for Glynn | Dollar Amount |
| Iron Workers L.U. 492 PAC | $5,000 |
| The Progress Fund | $5,000 |
| Invictus PAC | $3,800 |
| Iron Workers L.U. 492 PAC | $2,500 |
| Tennessee Bankers Assn. PAC | $2,000 |
| Bob Freeman | $1,900 |
| Ready PAC | $1,900 |
| Olan Mills II | $1,900 |
| Bob Freeman | $1,900 |
| Kathy Olsen | $1,900 |
| Kathy Olsen | $1,900 |
| Caleb Hemmer | $1,900 |
| Building Our Base PAC (BOBPAC) | $1,900 |
| Karen Camper | $1,900 |
| Pete Olson | $1,900 |
| MORE: Who’s on November ballot for governor, Congress, legislature, City of Clarksville races
| Top donations for Lanier | Dollar Amount |
| Lamberth PAC | $5,000 |
| Lamberth PAC | $5,000 |
| Red River Republican Women | $4,000 |
| Chadwick Byard | $1,795.90 |
| Bill Powers | $1,500 |
| MC Republican Executive Committee | $1,500 |
| JCB PAC | $1,500 |
| TIM PAC | $1,500 |
| Claire B. Crouch | $1,000 |
| Paul Turner | $1,000 |
| Charles Lanier | $1,000 |
| Pamela Moses | $1,000 |
| Pat Marsh | $1,000 |
| TriStar Beverage LLC | $1,000 |
| Todd for a Better Tennessee PAC | $1,000 |
| TN Federation Republican Women – B. McAndrew Iris Fund | $1,000 |
| MORE: Election news, including candidate announcements

District 68: Aron Maberry, Garfield Scott
The candidates for House District 68 are state Rep. Aron Maberry, a Republican, and Garfield Scott, a Democrat.
Since announcing his re-election campaign, Maberry has raised over $128,000. More than $110,600 of that came in 2025, while $18,300 was contributed in 2026. Maberry had 33 reported contributions equal to or over $1,900, and he had more than 140 contributions over $100.
Scott announced he was running in September and was already on the campaign trail. However, Maberry’s campaign contributions are nearly 84 times those of Scott, who has received $1,532.
Here are the contributions of $1,900 or more to Maberry, and all contributions to Scott:
| Top donations for Maberry | Dollar Amount |
| HCA Tristar Fund | $5,000 |
| Camp PAC | $2,500 |
| TN Advance Financial PAC | $2,000 |
| Tennessee Bankers Assn. PAC | $2,000 |
| HCA Tristar Fund | $2,000 |
| Moore Construction Company Inc. | $1,900 |
| Moore Construction Company Inc. | $1,900 |
| Chadwick Byard | $1,900 |
| Chadwick Byard | $1,900 |
| Melinda Byard | $1,900 |
| Melinda Byard | $1,900 |
| Fahad Tahir | $1,900 |
| Lisa Little | $1,900 |
| Bryce Powers | $1,900 |
| Antonio Murgas | $1,900 |
| Dava Murgas | $1,900 |
| DBA Domino’s Pizza | $1,900 |
| DBA Domino’s Pizza | $1,900 |
| Bill Powers | $1,900 |
| Edward Lawson | $1,900 |
| Bill Mace Homes | $1,900 |
| Philip Hagewood | $1,900 |
| Philip Hagewood | $1,900 |
| Stacey Hagewood | $1,900 |
| Stacey Hagewood | $1,900 |
| Ronnie Moore | $1,900 |
| Ronnie Moore | $1,900 |
| Tracey Moore | $1,900 |
| Tracey Moore | $1,900 |
| Clay Powers | $1,900 |
| Amanda Powers | $1,900 |
| Amanda Powers | $1,900 |
| MORE: Watch the candidates before you vote: Clarksville political forums now online | VIDEO
| Top donations for Scott | Dollar Amount |
| Charlene Toro | $296.56 |
| Rachel Wainwright | $200 |
| Dana Deason | $175 |
| Lakeshia Hicks | $150 |
| Christine McKinney | $100 |
| Billy Burgett | $100 |
| Jamie White-Waters | $100 |
| Mary Suiter | $100 |
| Mary Suiter | $100 |
| Janice White-Waters | $50 |
| Dennis Mobley | $50 |
| Rachel Sisco | $40 |
| Dametraus Jaggers | $25 |
| Lori Bryant | $25 |
| Nicole Trotter | $20 |
| GET YOUR LOCAL MORNING NEWS: Sign up for our free daily email newsletter.

District 75: Michael Lankford, Allie Phillips
The candidates for House District 75 are state Rep. Michael Lankford, a Republican, and Allie Phillips, a Democrat.
Lankford was appointed to represent District 75 in December 2025. During his election campaign, Lankford has raised $120,000, which included 57 contributions over $1,000 and 116 contributions over $250.
Phillips has raised over $7,600 through more than 500 contributions received. Only 16 contributions were over $10, while the other 492 contributions were $8.34 or less.
Here are contributions of $1,900 or more to Lankford and the top 15 to Phillips:
| Top donations for Lankford | Total Amount |
| WSWT Political Action Committee | $5,000 |
| WSWT Political Action Committee | $5,000 |
| Lamberth PAC | $5,000 |
| Red River Republican Women | $4,000 |
| Cam PAC | $2,500 |
| Lamberth PAC | $2,500 |
| TN Advance Financial PAC | $2,500 |
| Tennessee First | $2,500 |
| Tennessee Wine & Spirits Retailers Good Gov’t Fund | $2,500 |
| Tennessee Manufactured Housing Assn PAC | $2,500 |
| Tennessee Manufactured Housing Assn PAC | $2,000 |
| Housing Industry PAC | $2,000 |
| Tennessee Bankers Assn. PAC | $2,000 |
| Bill Powers | $1,900 |
| Charles Lankford | $1,900 |
| Cheryl Lankford | $1,900 |
| Lisa Little | $1,900 |
| MORE: Montgomery County sample ballot
| Top donations for Phillips | Dollar Amount |
| Amanda Seyfried | $1,900 |
| Kl Mastrangelo | $1,000 |
| William Sussman | $400 |
| Laurie Campbell | $250 |
| Lauren Peterson | $200 |
| Victoria Shoulders | $200 |
| Gabriel Rutan-Ram | $100 |
| Joy Rice | $100 |
| A’Shanti Gholar | $100 |
| Brett Windrow | $100 |
| Jacob Francy | $100 |
| Amy Pearl | $100 |
| Jeffrey Rice | $100 |
| Krystn Cedzidlo | $100 |
| Leonard Assante | $100 |
| PUBLICIZE YOUR CAMPAIGN: Click here to learn more about campaign advertising on Clarksville Now
