NASHVILLE, Tenn. (CLARKSVILLENOW) – Tennessee is gaining access to faster testing for novel coronavirus (COVID-19).
American Family Care and Walgreens have both announced they will have ID Now tests, by Abbott Laboratories, available within the next week. Testing currently takes between five minutes, for positive, and thirteen minutes, for negative tests.
Healthcare providers say this test will be a game changer, compared to the testing that now takes days to weeks to determine a positive test. By that point, say health officials, the infected person has been in the community. They may also be well, or worse, in the hospital.
“This test, being able to do it point of care, and to get tests instantly literally is going to change the game,” said Dr. Irwin with American Family Care.
The cases below are provided by the Tennessee Department of Health. These case may differ from local health department numbers. The asterisk* denotes a county that has experienced a fatality related to COVID-19.
County | Positive Tests | Negative Tests |
Anderson* | 11 | 290 |
Bedford | 12 | 178 |
Benton | 4 | 65 |
Bledsoe | 3 | 34 |
Blount* | 42 | 383 |
Bradley | 28 | 277 |
Campbell | 6 | 104 |
Cannon | 7 | 91 |
Carroll | 8 | 154 |
Carter | 3 | 110 |
Cheatham | 13 | 355 |
Chester | 6 | 90 |
Claiborne | 2 | 79 |
Clay | 2 | 92 |
Cocke | 2 | 80 |
Coffee | 7 | 226 |
Crockett | 0 | 53 |
Cumberland | 33 | 560 |
Davidson* | 946 | 6,588 |
Decatur | 1 | 59 |
Dekalb | 7 | 153 |
Dickson | 26 | 235 |
Dyer | 11 | 153 |
Fayette | 22 | 216 |
Fentress | 2 | 95 |
Franklin* | 17 | 139 |
Gibson | 13 | 243 |
Giles | 3 | 117 |
Grainger | 3 | 60 |
Greene* | 20 | 124 |
Grundy | 16 | 69 |
Hamblen | 4 | 171 |
Hamilton* | 94 | 1,053 |
Hancock | 0 | 14 |
Hardeman | 6 | 107 |
Hardin | 2 | 184 |
Hawkins* | 18 | 127 |
Haywood | 7 | 68 |
Henderson | 2 | 131 |
Henry | 6 | 134 |
Hickman | 2 | 93 |
Houston | 2 | 88 |
Humphreys | 4 | 73 |
Jackson | 4 | 78 |
Jefferson | 12 | 148 |
Johnson | 2 | 17 |
Knox* | 148 | 1,698 |
Lake | 0 | 22 |
Lauderdale | 6 | 83 |
Lawrence | 10 | 227 |
Lewis | 2 | 26 |
Lincoln | 7 | 73 |
Loudon | 15 | 188 |
Macon* | 16 | 195 |
Madison | 43 | 484 |
Marion* | 21 | 81 |
Marshall | 9 | 155 |
Maury | 29 | 549 |
McMinn | 3 | 261 |
McNairy | 7 | 92 |
Meigs | 3 | 62 |
Monroe | 6 | 162 |
Montgomery* | 72 | 956 |
Moore | 0 | 25 |
Morgan | 5 | 57 |
Obion* | 4 | 97 |
Overton | 5 | 184 |
Perry | 3 | 32 |
Pickett | 0 | 22 |
Polk | 3 | 31 |
Putnam | 81 | 576 |
Rhea | 0 | 151 |
Roane | 5 | 222 |
Robertson | 67 | 551 |
Rutherford* | 193 | 1,706 |
Scott | 5 | 84 |
Sequatchie | 1 | 50 |
Sevier | 19 | 409 |
Shelby* | 912 | 4,116 |
Smith | 3 | 147 |
Stewart | 2 | 82 |
Sullivan* | 27 | 299 |
Sumner* | 376 | 1,413 |
Tipton | 38 | 329 |
Trousdale* | 14 | 61 |
Unicoi | 1 | 41 |
Union | 2 | 43 |
Van Buren | 0 | 32 |
Warren | 2 | 159 |
Washington | 30 | 424 |
Wayne | 2 | 59 |
Weakley | 5 | 121 |
White | 2 | 160 |
Williamson* | 287 | 2,134 |
Wilson | 117 | 1,168 |
Pending | 31 | 8,244 |
Out of State | 282 | 9,754 |
There are a total of 4,362 positive COVID-19 cases in Tennessee. There are 52,256 negative tests that have been administered. A total of 79 COVID-19 related fatalities have occurred throughout the state.