Clarksville, TN
Current Conditions
20°F
Feels Like: 20°F
Wind: 1 NW
Humidity: 89%
Pressure: 30.22in
Today's Forecast
31°/11°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 1/29 | 37°/19° | Partly Cloudy | 0% | ESE 1mph | |
| Fri 1/30 | 28°/2° | Snow Showers | 10% | N 5mph | |
| Sat 1/31 | 19°/5° | Partly Cloudy | 0% | NNW 8mph | |
| Sun 2/01 | 27°/9° | Partly Cloudy | 0% | WNW 4mph | |
| Mon 2/02 | 34°/21° | Partly Cloudy | 0% | SSW 4mph | |
| Tue 2/03 | 40°/29° | Partly Cloudy | 0% | SW 3mph | |
| Wed 2/04 | 39°/26° | Wintry Mix | 17% | SSE 5mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 am | 20° | Mostly Sunny | 0% | WNW 3mph | |
| 11 am | 24° | Mostly Sunny | 0% | WNW 4mph | |
| 12 pm | 27° | Sunny | 0% | WNW 4mph | |
| 1 pm | 29° | Sunny | 0% | WNW 4mph | |
| 2 pm | 30° | Mostly Sunny | 0% | WNW 4mph | |
| 3 pm | 31° | Sunny | 0% | WNW 4mph | |
| 4 pm | 30° | Mostly Sunny | 0% | WNW 3mph | |
| 5 pm | 27° | Sunny | 0% | WNW 2mph | |
| 6 pm | 24° | Mostly Clear | 0% | W 2mph | |
| 7 pm | 21° | Mostly Clear | 0% | W 1mph | |
| 8 pm | 17° | Mostly Clear | 0% | W 1mph | |
| 9 pm | 16° | Partly Cloudy | 0% | WSW 1mph | |
| 10 pm | 14° | Partly Cloudy | 0% | SE 0mph | |
| 11 pm | 13° | Patchy Fog | 0% | N 0mph | |
| 12 am | 13° | Mostly Clear | 0% | N 0mph | |
| 1 am | 12° | Chance of Fog | 0% | N 0mph | |
| 2 am | 12° | Patchy Fog | 0% | N 0mph | |
| 3 am | 12° | Patchy Fog | 0% | ESE 0mph | |
| 4 am | 12° | Patchy Fog | 0% | E 0mph | |
| 5 am | 12° | Patchy Fog | 0% | SE 1mph | |
| 6 am | 12° | Patchy Fog | 0% | ESE 1mph | |
| 7 am | 13° | Patchy Fog | 0% | ESE 1mph | |
| 8 am | 14° | Patchy Fog | 0% | ESE 1mph | |
| 9 am | 20° | Mostly Cloudy | 0% | ESE 2mph |
Daily forecast last updated: 01/28/2026 06:06:00 AM CST
Hourly forecast last updated: 01/28/2026 09:01:17 AM CST
Alerts last updated: 01/28/2026 09:13:05 AM CST