Clarksville, TN
Current Conditions
54°F
Feels Like: 54°F
Wind: 3 S
Humidity: 94%
Pressure: 29.83in
Today's Forecast
76°/62°
22% chance of precipitation
Weather Alerts
DENSE FOG ADVISORY until 10:00 am
∨
* WHAT...Visibility as low as one quarter mile or less in dense fog. * WHERE...Cheatham, Davidson, Dickson, Houston, Humphreys, Montgomery, Robertson, and Stewart Counties. * WHEN...Until 10 AM CDT this morning. * IMPACTS...Low visibility could make driving conditions hazardous.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Tue 3/10 | 80°/68° | Showers | 10% | SSW 6mph | |
| Wed 3/11 | 78°/39° | Chance of Storms | 87% | SSW 11mph | |
| Thu 3/12 | 55°/41° | Showers | 68% | NNW 10mph | |
| Fri 3/13 | 69°/44° | Partly Cloudy | 0% | SSW 10mph | |
| Sat 3/14 | 70°/58° | Partly Cloudy | 0% | ENE 6mph | |
| Sun 3/15 | 73°/42° | Showers | 10% | S 10mph | |
| Mon 3/16 | 49°/34° | Showers | 17% | N 10mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 am | 61° | Partly Cloudy | 0% | SSW 8mph | |
| 11 am | 65° | Partly Cloudy | 0% | SSW 10mph | |
| 12 pm | 68° | Partly Cloudy | 0% | SSW 10mph | |
| 1 pm | 71° | Partly Cloudy | 0% | SSW 11mph | |
| 2 pm | 74° | Partly Cloudy | 0% | SSW 11mph | |
| 3 pm | 74° | Partly Cloudy | 0% | SSW 11mph | |
| 4 pm | 75° | Partly Cloudy | 0% | SSW 11mph | |
| 5 pm | 74° | Showers | 14% | SSW 10mph | |
| 6 pm | 74° | Isolated Storms | 22% | SSW 9mph | |
| 7 pm | 71° | Chance of Storms | 47% | S 7mph | |
| 8 pm | 68° | Chance of Storms | 35% | S 7mph | |
| 9 pm | 67° | Chance of Storms | 37% | S 7mph | |
| 10 pm | 66° | Chance of Storms | 33% | S 7mph | |
| 11 pm | 66° | Chance of Storms | 34% | S 7mph | |
| 12 am | 66° | Chance of Storms | 35% | S 7mph | |
| 1 am | 65° | Chance of Storms | 40% | SSW 7mph | |
| 2 am | 65° | Chance of Storms | 38% | SSW 6mph | |
| 3 am | 64° | Chance of Storms | 44% | SSW 6mph | |
| 4 am | 64° | Chance of Storms | 37% | SSW 6mph | |
| 5 am | 64° | Isolated Storms | 20% | SSW 6mph | |
| 6 am | 63° | Isolated Storms | 18% | SSW 6mph | |
| 7 am | 64° | Showers | 10% | SSW 6mph | |
| 8 am | 64° | Showers | 10% | SSW 6mph | |
| 9 am | 66° | Showers | 10% | SSW 7mph |
Daily forecast last updated: 03/09/2026 06:00:50 AM CDT
Hourly forecast last updated: 03/09/2026 09:00:52 AM CDT
Alerts last updated: 03/09/2026 08:51:47 AM CDT