NASHVILLE, Tenn. (CLARKSVILLENOW) – The Tennessee Department of Health announced 272 additional cases of COVID-19 in the past 24 hours. The total number of cases has reached 4,634 positive cases across the state. A total of 921 people have recovered from the virus.
The cases below are provided by the Tennessee Department of Health. These case may differ from local health department numbers. The asterisk* denotes a county that has experienced a fatality related to COVID-19.
County | Positive Tests | Negative Tests |
Anderson* | 11 | 307 |
Bedford | 14 | 195 |
Benton | 4 | 71 |
Bledsoe | 3 | 36 |
Blount* | 44 | 394 |
Bradley | 28 | 286 |
Campbell | 9 | 106 |
Cannon | 7 | 97 |
Carroll | 10 | 164 |
Carter | 3 | 115 |
Cheatham | 15 | 364 |
Chester | 6 | 95 |
Claiborne | 2 | 79 |
Clay | 2 | 103 |
Cocke | 3 | 81 |
Coffee | 10 | 247 |
Crockett | 0 | 56 |
Cumberland | 34 | 583 |
Davidson* | 1,004 | 6,812 |
Decatur | 1 | 60 |
Dekalb | 7 | 167 |
Dickson | 28 | 252 |
Dyer | 14 | 177 |
Fayette | 25 | 253 |
Fentress | 2 | 98 |
Franklin* | 17 | 153 |
Gibson | 16 | 260 |
Giles | 3 | 120 |
Grainger | 3 | 61 |
Greene* | 22 | 138 |
Grundy | 17 | 82 |
Hamblen* | 4 | 181 |
Hamilton* | 98 | 1,087 |
Hancock | 0 | 15 |
Hardeman | 6 | 111 |
Hardin | 2 | 195 |
Hawkins* | 21 | 137 |
Haywood* | 9 | 79 |
Henderson | 2 | 143 |
Henry | 6 | 143 |
Hickman | 2 | 97 |
Houston | 2 | 94 |
Humphreys | 4 | 75 |
Jackson | 5 | 85 |
Jefferson | 12 | 155 |
Johnson | 2 | 18 |
Knox* | 157 | 1,764 |
Lake | 0 | 23 |
Lauderdale | 7 | 96 |
Lawrence | 11 | 231 |
Lewis | 2 | 26 |
Lincoln | 7 | 80 |
Loudon | 15 | 200 |
Macon* | 18 | 258 |
Madison | 47 | 506 |
Marion* | 22 | 86 |
Marshall | 9 | 163 |
Maury | 31 | 560 |
McMinn | 3 | 268 |
McNairy | 9 | 96 |
Meigs | 3 | 62 |
Monroe | 7 | 172 |
Montgomery* | 79 | 1,025 |
Moore | 0 | 28 |
Morgan | 5 | 64 |
Obion* | 4 | 101 |
Overton | 5 | 200 |
Perry | 3 | 33 |
Pickett | 0 | 22 |
Polk | 3 | 34 |
Putnam | 82 | 595 |
Rhea | 0 | 151 |
Roane | 5 | 229 |
Robertson | 70 | 591 |
Rutherford* | 203 | 1,758 |
Scott | 5 | 86 |
Sequatchie | 1 | 51 |
Sevier | 21 | 422 |
Shelby* | 1,006 | 4,727 |
Smith | 5 | 155 |
Stewart | 2 | 83 |
Sullivan* | 34 | 307 |
Sumner* | 389 | 1,484 |
Tipton | 39 | 370 |
Trousdale* | 14 | 65 |
Unicoi | 2 | 45 |
Union | 1 | 45 |
Van Buren | 0 | 32 |
Warren | 3 | 186 |
Washington | 32 | 432 |
Wayne | 2 | 60 |
Weakley | 5 | 122 |
White | 3 | 161 |
Williamson* | 288 | 2,210 |
Wilson | 123 | 1,226 |
Pending | 38 | 8,394 |
Out of State | 275 | 10,506 |
There are 4,634 positive cases of COVID-19 in Tennessee as of April 9. There are 55,215 negative cases reported in the state. Tennessee has experienced a total of 94 COVID-19 related fatalities.