CLARKSVILLE, TN (CLARKSVILLE NOW) – Early voting has begun in Montgomery County and, according to financial reports obtained by Clarksville Now, it has been a big fundraising year for candidates.
Republican county mayor candidate Wes Golden leads the pack in fundraising, having amassed $148,611 in contributions, putting him well ahead of primary opponent Wallace Redd, who has raised only $12,814 so far.
Of that $148,611, Golden has so far spent $24,837 on the primary, giving him a substantial war chest should he go on to claim the Republican nomination and run against independent Jo Ellen O’Connor in the August election.
Golden told Clarksville Now his work with local nonprofits has taught him how to fundraise effectively.
“Most of my life, I’ve been involved in nonprofits, and the biggest part of being a nonprofit is fundraising and asking people for money. I think a lot of those connections I’ve built over the years has really helped,” Golden said.
Redd told Clarksville Now he is focusing on low-cost campaign tactics, such as knocking on doors and making phone calls
“Although we’re outspent, we’re confident that we’re going to win, period,” Redd said. “We did a massive telephone campaign, and a lot of knocking on doors. … I just call as many people a day as I can and talk to them one on one.”
MORE: What Republican candidates for Montgomery County mayor have to say about schools, growth, arena
Judgeship race raises big numbers
Golden is not the only local candidate to amass a large amount of campaign funds. Several candidates this season have managed to raise tens of thousands.
In the race for General Sessions/Juvenile Court District II judgeship, Republican primary candidates Reid Poland and Eric Yow have both raised substantial amounts: $56,988 and $45,695 respectively. Yow has further funded his campaign with a self-endorsed loan of $125,000.
Their other two opponents, James Bagby and Merriel Bullock-Neal have raised $11,220 and $6,230 respectively.
2022 Top Fundraisers as of April/18/2022 | |
---|---|
Wesley Golden | $148,611 |
Reid Poland | $56,988 |
Eric Yow | $45,695 |
Julie Runyon (Register of Deeds) | $40,315 |
Sheriff John Fuson (Sheriff) | $33,525 |
Adrienne Fry (19th Circuit Court) | $22,871 |
Neil Stauffer (DA) | $14,035 |
Clarksville developers spend big on local races
One of the largest donor groups for candidates this season has been local home builders and land developers.
Ricky Reda, along with his family and businesses, donated $12,700 to local candidates, including Golden, Yow, John Fuson and Wendy Davis.
Following the Redas are the Hands, who donated a combined $12,700 to Golden, Poland, Runyon and Rashidah Leverett.
Campaign Donors (7/1/21-3/31/22) | |||
---|---|---|---|
Golden Contributors | Amount | Redd Contributors | Amount |
Patricia Vest | $1,600 | Bill Mace | $1,000 |
Huneycutt LLC | $1,600 | Bruce Griffey | $500 |
Max Weingarten | $1,600 | Vernon Weakley | $500 |
Andrea Heggie | $1,600 | Ben Weakley | $500 |
Brent Adkins | $1,600 | Jeff Burkhart | $500 |
Brunhilde Reda | $1,600 | Ramon Aquino | $250 |
Elizabeth Reda | $1,600 | James Westbrook | $250 |
Jimmy Terry Jr. | $1,600 | Gordon Seay | $250 |
Kandace Lacour | $1,600 | James Weakley | $200 |
Mike Reda Jr. | $1,600 | Arthur Carpenter | $200 |
Samantha Ballard | $1,600 | William Smith | $200 |
Steve Reda | $1,600 | Cecil Morgan | $62.50 |
Victoria Curtis | $1,600 | Robert Morgan | $62.50 |
Walter Heggie | $1,600 | Charles Morgan | $62.50 |
Cooks Nursery | $1,600 | Robert Morgan | $62.50 |
James Corlew | $1,500 | Charles D. Morgan | $62.50 |
Max Weingarten | $1,400 | ||
FJ Haro | $1,250 | ||
Lisa McClain | $1,000 | ||
Craig Clack Enterprises | $1,000 | ||
Bradley Martin III | $1,000 | ||
R. Gail Settle | $1,000 | ||
Aimee Hand | $1,000 | ||
Ashley Mynatt | $1,000 | ||
Bonnie Devito | $1,000 | ||
Brian Bryant | $1,000 | ||
C. Blackwell Cons. | $1,000 | ||
Charles Powers | $1,000 | ||
Cooks Nursery & Land | $1,000 | ||
Charlsie Hand | $1,000 | ||
Jake Welch Const. | $1,000 | ||
Joseph Smith | $1,000 | ||
Eric Lehman | $1,000 | ||
Powers Restoration | $1,000 | ||
Rex Hawkins | $1,000 | ||
Tristar Beverage | $1,000 | ||
Una Smith | $1,000 | ||
Regina Hand | $1,000 | ||
Charles Hand | $1,000 | ||
Dennis Concrete | $1,000 | ||
Larry Rocconi | $750 | ||
Danielle Stack | $750 | ||
Garrett Dickerson | $550 | ||
Ben Kimbrough | $500 | ||
Antonio Murgas | $500 | ||
Gary Norris | $500 | ||
Charles Morgan | $500 | ||
Olson & Olson PLC | $500 | ||
A-1 Heating/Cooling | $500 | ||
Candance Ussury | $500 | ||
Century 21 | $500 | ||
Craig Clack Enterprises | $500 | ||
Edmonson Bonding | $500 | ||
Emily Ellis | $500 | ||
Jeff Purvis | $500 | ||
Joseph Travato | $500 | ||
Kayla Levan | $500 | ||
Linda Blackmoor | $500 | ||
J Mark Young | $500 | ||
Phillip Traylor | $500 | ||
Susan Langford | $500 | ||
Traylor Lawn Care | $500 | ||
Vernon Carrigan | $500 | ||
Wall Family Partnership | $500 | ||
William Kimbrough | $500 | ||
Young Hobbes Associates | $500 | ||
David Wix | $350 | ||
Elect Lundburg | $300 | ||
Madison Business Circle | $300 | ||
Daniel Bryant | $300 | ||
Straightline Fence | $300 | ||
C. Nelson Boehms | $250 | ||
Lance Baker | $250 | ||
Kyle Luther | $250 | ||
Donald Combes | $250 | ||
F.E. Lott | $250 | ||
Larry Richardson | $250 | ||
Advantage Auto Glass | $250 | ||
Daniel Binkley | $250 | ||
Daryl Pater | $250 | ||
Doug Englen | $250 | ||
Dr. E. McPherson Botts | $250 | ||
Edward Weakly | $250 | ||
Michael Young | $250 | ||
Shelly Holladay | $250 | ||
United Chiropractic | $250 | ||
William Harvey | $200 | ||
O’Neal Wiggins | $200 | ||
Lawrence Schmidt | $200 | ||
Lucy Goad | $200 | ||
Robert Nash | $200 | ||
Jennifer Ellis | $150 | ||
W. Tim Harvey | $150 | ||
Unitemized | $14,556 | $3,935 | |
Total | $84,856 | $8,598 |
Correction: Kyle Luther’s name was misspelled in an earlier version of this report. It has been updated.
MORE: Here’s how to vote and who’s on the ballot in Montgomery County