NASHVILLE, Tenn (CLARKSVILLENOW) – The number of positive COVID-19 cases has reached at least 3,802 in Tennessee. Yet officials remain positive social distancing is working, encouraging residents to continue to stay home.
“Over the last 48 hours we’ve seen some positive trends in our state and across the country,” said Governor Bill Lee. “We need to stay vigilant in our efforts.”
Officials are careful to insist the improvement today is due in large part to decisions made two to three weeks earlier. Safer at Home directives will continue to stay in place.
Out of the 95 counties in Tennessee, only eight do not report any positive COVID-19 cases.
During his daily briefing Governor Lee pledged $200 million to rural hospitals, facing an overwhelming number of cases in some small communities.
This list shows Tennessee county reports of positive and negative cases (as provided by the TN Department of Health). Fatalities are noted in counties containing a COVID-19 related fatality with and asterisk*. As of April 6, 356 people have been reported as ‘recovered’ from COVID-19 who previously tested positive.
County | Positive Tests | Negative Tests |
Anderson | 10 | 180 |
Bedford | 8 | 153 |
Benton | 4 | 54 |
Benton | 4 | 54 |
Bledsoe | 3 | 24 |
Blount* | 38 | 294 |
Bradley | 23 | 226 |
Campbell | 5 | 88 |
Cannon | 7 | 79 |
Carroll | 8 | 127 |
Carter | 3 | 79 |
Cheatham | 13 | 282 |
Chester | 6 | 72 |
Claiborne | 2 | 63 |
Clay | 1 | 75 |
Cocke | 1 | 69 |
Coffee | 7 | 210 |
Crockett | 0 | 39 |
Cumberland | 26 | 448 |
Davidson* | 819 | 5,979 |
Decatur | 0 | 50 |
Dekalb | 7 | 107 |
Dickson | 24 | 193 |
Dyer | 9 | 116 |
Fayette | 21 | 177 |
Fentress | 2 | 73 |
Franklin* | 14 | 125 |
Gibson | 12 | 195 |
Giles | 3 | 85 |
Grainger | 3 | 48 |
Greene* | 17 | 92 |
Grundy | 15 | 52 |
Hamblen | 4 | 128 |
Hamilton* | 83 | 888 |
Hancock | 0 | 12 |
Hardeman | 6 | 91 |
Hardin | 2 | 152 |
Hawkins* | 14 | 77 |
Haywood | 5 | 52 |
Henderson | 1 | 104 |
Henry | 5 | 103 |
Hickman | 2 | 83 |
Houston | 2 | 85 |
Humphreys | 3 | 61 |
Jackson | 3 | 47 |
Jefferson | 7 | 119 |
Johnson | 2 | 12 |
Knox* | 119 | 1,177 |
Lake | 0 | 20 |
Lauderdale | 5 | 64 |
Lawrence | 4 | 164 |
Lewis | 2 | 21 |
Lincoln | 5 | 64 |
Loudon | 13 | 158 |
Macon* | 11 | 169 |
Madison | 22 | 313 |
Marion* | 20 | 67 |
Marshall | 9 | 143 |
Maury | 24 | 495 |
McMinn | 3 | 216 |
McNairy | 4 | 83 |
Meigs | 2 | 55 |
Monroe | 6 | 138 |
Montgomery* | 54 | 734 |
Moore | 0 | 18 |
Morgan | 5 | 47 |
Obion* | 2 | 81 |
Overton | 4 | 123 |
Perry | 3 | 30 |
Pickett | 0 | 16 |
Polk | 3 | 27 |
Putnam | 55 | 430 |
Rhea | 0 | 128 |
Roane | 5 | 187 |
Robertson | 60 | 455 |
Rutherford* | 161 | 1,385 |
Scott | 3 | 66 |
Sequatchie | 2 | 33 |
Sevier | 16 | 312 |
Shelby* | 766 | 3,396 |
Smith | 3 | 125 |
Stewart | 2 | 66 |
Sullivan* | 25 | 211 |
Sumner* | 335 | 1,221 |
Tipton | 36 | 275 |
Trousdale* | 11 | 44 |
Unicoi | 1 | 31 |
Union | 1 | 34 |
Van Buren | 0 | 25 |
Warren | 1 | 134 |
Washington | 24 | 320 |
Wayne | 2 | 45 |
Weakley | 5 | 97 |
White | 2 | 128 |
Williamson* | 260 | 1,849 |
Wilson | 97 | 996 |
Pending | 69 | 7,351 |
Out of State | 290 | 7,862 |
Total number of positive cases is 3,802. There have been 47,350 total COVID-19 test performed in the state. A total of 65 fatalities can be linked to COVID-19.
Certain counties, such as Davidson and Shelby counties, are reporting higher numbers than the state for their area.