CLARKSVILLE, Tenn (CLARKSVILLENOW) – Here are the final regular season football standings for Clarksville-Montgomery County Schools. Clarksville and Kenwood are each heading to the postseason.

Region 7-5A Standings

  1. Henry County (8-2, 6-0)
  2. Dyer County (8-2, 5-1)
  3. Clarksville (6-4, 4-2)
  4. Kenwood (2-8, 2-4)
  5. Northeast (3-7, 2-4)
  6. Northwest (3-7, 1-5)
  7. West Creek (4-6), 1-5)

Region 5-4A Standings

  1. Springfield (7-3, 5-1)
  2. Creek Wood (8-2, 4-2)
  3. White House-Heritage (7-3, 3-3)
  4. Portland (4-6, 3-3)
  5. Montgomery Central (7-3, 3-3)
  6. White House (5-5, 2-4)
  7. Greenbrier (2-8, 1-5)

Region 4-6A Standings

  1. Hendersonville (5-5, 4-1)
  2. Juliet (6-4, 4-1)
  3. Wilson Central (6-4, 3-2)
  4. Lebanon (5-5, 3-2)
  5. Rossview (4-6, 1-4)
  6. Station Camp (0-10, 0-5)