CLARKSVILLE, TN (CLARKSVILLE NOW) – As part of an effort to help give voters the information they need to make educated decisions on the Aug. 6 ballot, Clarksville Now has reviewed campaign donation reports in the Montgomery County sheriff’s and county mayor’s races.
According to the campaign donations inspected on Tuesday, July 14, candidates Mike Oliver and Johnny Ransdell are neck-and-neck in fundraising, with both having over $55,000 in reported contributions from mid-January to July 10. Meanwhile, Dexter Mines has received near $9,000 in contributions.
Top 25 election contributions for each candidate
Here are the top 25 contributions for each candidate. The list is of single-entry contributions and does not account for aggregated contribution totals.
| For Dexter Mines | Amount |
| Richard Smith | $1,900 |
| Greer Communications Inc. | $1,000 |
| Shane McGregor | $527.47 |
| Linda Gibson | $500 |
| RTS Hospitality | $500 |
| Charlotte Boyd | $500 |
| Henry Parham | $263.90 |
| Vincent Dixie | $263.90 |
| Stephen Wallace | $263.90 |
| James Cannon | $263.90 |
| Joanne Morrow | $211.18 |
| Walker Woodruff | $200 |
| Evans Murray | $158.47 |
| Gregory Hinton Sr. | $158.47 |
| Frank Washington | $105.75 |
| Martin Currie | $105.75 |
| Richie Patton | $105.75 |
| Richard Dantzier Sr. | $105.75 |
| Richard Garrett | $105.75 |
| Demetrius Jackson | $105.75 |
| Adam Thompson | $105.75 |
| Dwight Gunn | $105.75 |
| Tyrone Ellis | $105.75 |
| Dejuan Buford | $105.75 |
| Miguel Placencia | $105.75 |
| MORE: Sheriff’s candidates on the issues: Jail recidivism, deputy retention, booking log
| For Mike Oliver | Amount |
| Roger Perry | $1,900 |
| Linda Singletary | $1,900 |
| Linda Adkins | $1,900 |
| Jack Adkins | $1,900 |
| Around the Clock Bonding Inc. | $1,900 |
| David Sykes | $1,900 |
| Greer Communications (general election) | $1,900 |
| Cody Lannom | $1,800 |
| Leonora Perry | $1,500 |
| Douglas Englen | $1,500 |
| Montgomery County Republican Party | $1,500 |
| Stacey Sykes | $1,300 |
| Roman Fydek | $1,000 |
| Greer Communications (primary election) | $1,000 |
| Emmerson Burney | $1,000 |
| Jesse James | $1,000 |
| Aron Maberry | $1,000 |
| Bryant Equipment Co. | $1,000 |
| Walker Nursery | $1,000 |
| Pattie Johnston | $750 |
| Charles Hand | $750 |
| Stacey Sparrow | $750 |
| Carol Evans | $600 |
| Rise Mikolajewski | $500 |
| Edmondson Bonding | $500 |
| MORE: Who’s on ballot for Montgomery County mayor, sheriff, commission, School Board
| For Johnny Ransdell | Amount |
| Thom Spiger | $1,900 |
| Elmer Downing | $1,900 |
| Kellie Tipton | $1,900 |
| Denise Dettwiller | $1,850 |
| George Dettwiller | $1,850 |
| R. Lafferty | $1,400 |
| Robert Tipton | $1,400 |
| Andrew Shmidt | $1,300 |
| Todd Greene | $1,150 |
| Bubba Travis | $1,000 |
| Carlos Silva | $1,000 |
| Chad Byard | $1,000 |
| Jeremy Means | $1,000 |
| John Manning IV | $1,000 |
| Judith McCutcheon | $1,000 |
| William Senisi | $1,000 |
| Woody’s LLC | $1,000 |
| Richard Swift | $1,000 |
| George Watson | $1,000 |
| Charles Hand | $1,000 |
| Dwight Luton | $1,000 |
| Bill Mace | $750 |
| Gregory Brady | $750 |
| Terry Yarbrough | $750 |
| Todd Greene | $750 |
What’s next in Montgomery County elections
Aug. 6 election: The county general election. In addition, it will be the state primary, with governor, U.S. Senate, U.S. House and all three state House races on the ballot. Early voting begins this week, July 17.
| MORE: Who’s on ballot for City of Clarksville mayor, City Council elections?
Nov. 3 election: In addition to Nov. 3 being the state general election, it will also be the City of Clarksville general election, with the mayor and half the City Council seats on the ballot. Early voting begins Oct. 14.
For more information on voting, including registering to vote, go to the Montgomery County Election Commission website, visit their office at 350 Pageant Lane, Suite 404, email vote@mcgtn.net or call 931-648-5707.
Nia Holland contributed to this report.
| ADD US ON GOOGLE NEWS: Click here to see more local news from Clarksville Now
