NASHVILLE, Tenn. (CLARKSVILLENOW) – The second COVID-19 related fatality has hit Montgomery County today. Officials have not released patient information.
The Tennessee Department of Health has reported an additional 336 cases in the past 24 hours.
Some numbers may differ from local health department reports. Metro Nashville Health Department is reporting 1,075 cases in Davidson County, 187 more than the state count. Shelby County is reporting 845 cases of COVID-19, 10 more than the state.
Across the state, 466 people have recovered from the virus.
County | Positive Tests | Negative Tests |
Anderson | 11 | 270 |
Bedford | 10 | 164 |
Benton | 4 | 58 |
Bledsoe | 3 | 32 |
Blount* | 41 | 349 |
Bradley | 25 | 268 |
Campbell | 6 | 101 |
Cannon | 7 | 82 |
Carroll | 8 | 141 |
Carter | 3 | 95 |
Cheatham | 13 | 331 |
Chester | 7 | 85 |
Claiborne | 2 | 71 |
Clay | 1 | 78 |
Cocke | 2 | 76 |
Coffee | 7 | 223 |
Crockett | 0 | 52 |
Cumberland | 32 | 525 |
Davidson* | 888 | 6,359 |
Decatur | 0 | 57 |
Dekalb | 7 | 119 |
Dickson | 27 | 210 |
Dyer | 10 | 130 |
Fayette | 21 | 189 |
Fentress | 2 | 84 |
Franklin* | 14 | 136 |
Gibson | 13 | 226 |
Giles | 3 | 112 |
Grainger | 3 | 54 |
Greene* | 18 | 117 |
Grundy | 16 | 69 |
Hamblen | 4 | 150 |
Hamilton* | 95 | 1,025 |
Hancock | 0 | 12 |
Hardeman | 6 | 104 |
Hardin | 2 | 166 |
Hawkins* | 16 | 104 |
Haywood | 6 | 60 |
Henderson | 2 | 122 |
Henry | 6 | 121 |
Hickman | 2 | 85 |
Houston | 2 | 88 |
Humphreys | 4 | 69 |
Jackson | 3 | 51 |
Jefferson | 10 | 139 |
Johnson | 2 | 13 |
Knox* | 143 | 1,530 |
Lake | 0 | 22 |
Lauderdale | 5 | 74 |
Lawrence | 6 | 197 |
Lewis | 2 | 23 |
Lincoln | 6 | 67 |
Loudon | 15 | 176 |
Macon* | 12 | 178 |
Madison | 43 | 450 |
Marion* | 21 | 80 |
Marshall | 9 | 149 |
Maury | 26 | 524 |
McMinn | 3 | 254 |
McNairy | 5 | 90 |
Meigs | 2 | 58 |
Monroe | 6 | 156 |
Montgomery* | 65 | 850 |
Moore | 0 | 24 |
Morgan | 5 | 55 |
Obion* | 3 | 89 |
Overton | 4 | 148 |
Perry | 3 | 32 |
Pickett | 0 | 18 |
Polk | 3 | 31 |
Putnam | 57 | 482 |
Rhea | 0 | 147 |
Roane | 5 | 206 |
Robertson | 65 | 510 |
Rutherford* | 178 | 1,602 |
Scott | 4 | 80 |
Sequatchie | 1 | 48 |
Sevier | 18 | 366 |
Shelby* | 835 | 3,589 |
Smith | 3 | 137 |
Stewart | 2 | 77 |
Sullivan* | 26 | 256 |
Sumner* | 361 | 1,358 |
Tipton | 38 | 293 |
Trousdale* | 14 | 49 |
Unicoi | 1 | 39 |
Union | 1 | 39 |
Van Buren | 0 | 28 |
Warren | 2 | 157 |
Washington | 27 | 361 |
Wayne | 2 | 52 |
Weakley | 5 | 113 |
White | 2 | 160 |
Williamson* | 278 | 2,023 |
Wilson | 113 | 1,092 |
Pending | 68 | 8,041 |
Out of State | 281 | 8,964 |
A total of 4,138 people have tested positive for COVID-19 in Tennessee, according to the TN Dept of Health. There are 48,736 negative tests reported. There are 72 COVID-19 related fatalities as of April 7.